THE DUDE’S FIELD GUIDE
Open-source Workflows & agents
Workflow tools connect steps, services and event-driven jobs. Start with the trigger, required integrations and what should happen when a step fails.
How to choose
Compare retries, scheduling, secret management and audit logs. Check the terms and costs of connected services separately.
Repositories to explore
Ordered by observed stars. This is a directory sample, not a best-to-worst verdict. Individual briefs show observation dates and source links.
| Project and purpose | Code license | Setup | Observed stars |
|---|---|---|---|
| harry0703/MoneyPrinterTurbo Generate short videos from a topic or keyword using an automated AI workflow. | MIT | See setup guide | 144,4122026-11-18 |
| paperclipai/paperclip The open-source app everyone uses to manage agents at work | MIT | See setup guide | 114,7502026-11-18 |
| huginn/huginn Build agents that watch the web for you. | MIT | Self-hosted | 50,5642026-11-17 |
| HKUDS/nanobot Your lightweight open-source personal agent. | MIT | See setup guide | 50,1522026-11-17 |
| ToolJet/ToolJet Open-source foundation of ToolJet AI - the enterprise app generation platform for internal tools, dashboards, business applications, workflows and AI agents. Build visually, from a prompt, or from Claude… | AGPL-3.0 | See setup guide | 41,2392026-11-17 |
| conductor-oss/conductor Conductor is an event driven agentic workflow engine providing durable and highly resilient execution engine for applications and AI Agents | Apache-2.0 | See setup guide | 32,4802026-11-17 |
| temporalio/temporal Temporal service | MIT | See setup guide | 24,4592026-11-17 |
| HBAI-Ltd/Toonflow-app Create AI-assisted short dramas and motion comics with storyboards, image generation and video workflows. | MIT | Self-hosted service | 22,1882026-11-18 |
| cft0808/edict 🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System — 9 specialized AI agents with real-time dashboard, model config, and full audit trails | MIT | See setup guide | 17,0762026-11-17 |
| triggerdotdev/trigger.dev Trigger.dev – build and deploy durable AI agents and workflows | Apache-2.0 | See setup guide | 16,7762026-11-17 |
| cadence-workflow/cadence Cadence is a distributed, scalable, durable, and highly available orchestration engine to execute asynchronous long-running business logic in a scalable and resilient way. | Apache-2.0 | See setup guide | 9,5582026-11-17 |
| bytedance/flowgram.ai FlowGram is an extensible workflow development framework with built-in canvas, form, variable, and materials that helps developers build AI workflow platforms faster and simpler. | MIT | Developer library | 8,5902026-11-17 |
| Osmantic/ODS ODS V3 Pre-Release: Public testing and refinement ahead of the official V3 launch. Turn your PC, Mac, or Linux box into a private AI server. | Apache-2.0 | Self-hosted service | 7,8512026-11-18 |
| czlonkowski/n8n-skills n8n skillset for Claude Code to build flawless n8n workflows | MIT | See setup guide | 6,6632026-11-17 |
| ScrapeCreators/social-media-research-skills AI agent skills for social media research. Outlier posts, comment mining, competitor teardowns, ad libraries & trends across TikTok, Instagram, YouTube, Reddit, X, LinkedIn & more. Powered by… | MIT | Command line | 6,6452026-11-17 |
| composio-community/open-claude-cowork Open Source version of Claude Cowork with 500+ SaaS app integrations | MIT | See setup guide | 4,3192026-11-17 |
| foryourhealth111-pixel/Vibe-Skills Intelligent Skill routing and workflow orchestration for AI agents — +21.12 pp reward, −29.6% tokens on SkillsBench with DeepSeekV4Flash-VE. | Apache-2.0 | See setup guide | 3,8272026-11-17 |
| KhazP/vibe-coding-prompt-template Templates and workflow for generating PRDs, Tech Designs, and MVP and more using LLMs for AI IDEs | MIT | See setup guide | 3,2622026-11-17 |
| MaxMiksa/Autonomous-Company An autonomous company working 24/7 on your own PC - Windows/Linux/macOS. | MIT | See setup guide | 3,2002026-11-17 |
| Pinvou/pinvou-agent Open-source desktop AI agent for tools, files, knowledge, workflows, and real deliverables. | MIT | Desktop app | 3,0422026-11-17 |
| lowdefy/lowdefy Build apps that AI can generate, humans can review, and teams can maintain. Config that works between code and natural language. | Apache-2.0 | See setup guide | 3,0252026-11-17 |
| yaojingang/yao-meta-skill YAO = Yielding AI Outcomes. A rigorous engineering, evaluation, governance, and portability system for reusable agent skills. | MIT | See setup guide | 2,7362026-11-17 |
| wanikua/danghuangshang Open-source multi-agent collaboration system inspired by Chinese governance — deploy and coordinate specialized AI agents with OpenClaw. | MIT | See setup guide | 2,7202026-11-17 |
| argoproj/argo-events Event-driven Automation Framework for Kubernetes | Apache-2.0 | Developer library | 2,7182026-11-17 |
Is open source the same as free to run?
No. The code license and operating costs are separate. Check model terms, hardware, hosting and paid services in each project’s documentation.
Read our sourcing and ranking methodology →