THE DUDEβS FIELD GUIDE
Open-source UI & components
UI libraries provide reusable components and interaction patterns. Choose components that fit your framework, design system and accessibility requirements.
How to choose
Check keyboard behavior, theming, bundle size and ownership of component code. Demos alone do not prove accessibility.
Filter and compare 20 repos β
Repositories to explore
Ordered by observed stars. This is a directory sample, not a best-to-worst verdict. Individual briefs show observation dates and source links.
| Project and purpose | Code license | Setup | Observed stars |
|---|---|---|---|
| ionic-team/ionic-framework A powerful cross-platform UI toolkit for building native-quality iOS, Android, and Progressive Web Apps with HTML, CSS, and JavaScript. | MIT | Developer library | 52,7532026-11-17 |
| Semantic-Org/Semantic-UI Semantic is a UI component framework based around useful principles from natural language. | MIT | Developer library | 50,9922026-11-17 |
| gradio-app/gradio Build and share delightful machine learning apps, all in Python. π Star to support our work! | Apache-2.0 | See setup guide | 44,0752026-11-17 |
| chakra-ui/chakra-ui Chakra UI is a component system for building SaaS products with speed β‘οΈ | MIT | Developer library | 40,7372026-11-17 |
| react-native-elements/react-native-elements Cross-Platform React Native UI Toolkit | MIT | Developer library | 25,8702026-11-17 |
| GeekyAnts/NativeBase Mobile-first, accessible components for React Native & Web to build consistent UI across Android, iOS and Web. | MIT | See setup guide | 20,3692026-11-17 |
| radix-ui/primitives Radix Primitives is an open-source UI component library for building high-quality, accessible design systems and web apps. Maintained by @workos. | MIT | Developer library | 19,5172026-11-17 |
| tusen-ai/naive-ui A Vue 3 Component Library. Fairly Complete. Theme Customizable. Uses TypeScript. Fast. | MIT | Developer library | 18,6112026-11-17 |
| tamagui/tamagui Style React fast with 100% parity on React Native, an optional UI kit, and optimizing compiler. | MIT | See setup guide | 14,3172026-11-17 |
| assistant-ui/assistant-ui Typescript/React Library for AI Chat π¬π | MIT | Developer library | 13,2912026-11-17 |
| mdbootstrap/TW-Elements ππͺππ collection of Tailwind MIT licensed (free) components, sections and templates π | MIT | See setup guide | 13,1952026-11-17 |
| primer/css Primer is GitHub's design system. This is the CSS implementation | MIT | See setup guide | 13,0552026-11-17 |
| segmentio/evergreen π² Evergreen React UI Framework by Segment | MIT | Developer library | 12,4262026-11-17 |
| tambo-ai/tambo Generative UI SDK for React | MIT | Developer library | 11,2222026-11-17 |
| epicmaxco/vuestic-admin Vuestic Admin is an open-source, ready-to-use admin template suite designed for rapid development, easy maintenance, and high accessibility. Built on Vuestic UI, Vue 3, Vite, Pinia, and Tailwind CSS.β¦ | MIT | See setup guide | 10,9582026-11-17 |
| wix/react-native-calendars React Native Calendar Components ποΈ π | MIT | See setup guide | 10,3262026-11-17 |
| themesberg/flowbite Open-source UI component library and front-end development framework based on Tailwind CSS | MIT | Developer library | 9,3882026-11-17 |
| NG-ZORRO/ng-zorro-antd Angular UI Component Library based on Ant Design | MIT | Developer library | 9,1962026-11-17 |
| mertJF/tailblocks Ready-to-use Tailwind CSS blocks. | MIT | See setup guide | 8,8782026-11-17 |
| radix-ui/themes Radix Themes is an open-source component library optimized for fast development, easy maintenance, and accessibility. Maintained by @workos. | MIT | Developer library | 8,8582026-11-17 |
Is open source the same as free to run?
No. The code license and operating costs are separate. Check model terms, hardware, hosting and paid services in each projectβs documentation.
Read our sourcing and ranking methodology β